#  cc-pwCVDZ-PP  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Elements                             References
# --------                             ----------
# Cu, Zn, Ag, Cd, Au, Hg: K.A. Peterson and C. Puzzarini, Theor. Chem. Acc., 114, 283 (2005)
# Y Zr Nb Mo Tc Ru Rh Pd      : K.A. Peterson, D. Figgen, M. Dolg, H. Stoll, Energy-consistent relativistic pseudopotentials and correlation consistent basis sets for the 4d elements Y-Pd, Journal of Chemical Physics 126, 124101 (2007).
# Hf Ta W Re Os Ir Pt: D. Figgen, K.A. Peterson, M. Dolg, and H. Stoll, Energy-consistent pseudopotentials and correlation consistent basis sets for the 5d elements Hf-Pt, Journal of Chemical Physics 130, 164108 (2009).
# Ga Ge As Se Br Kr In Sn Sb Te I Xe Tl Pb Bi Po At Rn: K.A. Peterson and K.E. Yousaf, Molecular core-valence correlation effects involving the post-d elements Ga-Rn: Benchmarks and new pseudopotential-based correlation consistent basis sets, The Journal of Chemical Physics 133, 174116 (2010).
# 



basis "Cu_cc-pwCVDZ-PP" SPHERICAL
Cu    S
    560.0880000              0.0006370             -0.0001360             -0.0003330        
     56.6486000             -0.0097350              0.0014010              0.0059300        
     35.4258000              0.0657930             -0.0131740             -0.0325490        
     11.0546000             -0.4150350              0.0956950              0.2110710        
      2.3068200              0.7466110             -0.2118740             -0.7305560        
      0.9514290              0.4621730             -0.2359440              0.1772420        
      0.1451840              0.0159830              0.5081150              1.7148730        
Cu    S
      0.0503250              1.0000000        
Cu    S
      4.6986000              1.0000000        
Cu    P
     70.9739000              0.0036820             -0.0006280             -0.0009100        
     17.8510000             -0.0821280              0.0165630              0.0299140        
      4.2467900              0.3753790             -0.0845720             -0.1660940        
      1.8776000              0.5084090             -0.1412830             -0.2780000        
      0.7933350              0.2390950             -0.0035710              0.1575840        
      0.1934760              0.0158500              0.5190050              0.8304880        
Cu    P
      0.0573930              1.0000000        
Cu    P
      4.9315000              1.0000000        
Cu    D
     60.3804000              0.0175640             -0.0222860        
     19.1121000              0.0991340             -0.1282740        
      6.9528800              0.2711710             -0.3627970        
      2.6099400              0.4061800             -0.3257220        
      0.9225670              0.3814270              0.3270870        
Cu    D
      0.2836420              1.0000000        
Cu    D
      2.7920000              1.0000000        
Cu    F
      8.3307000              1.0000000        
Cu    F
      2.7482000              1.0000000        
end
basis "Zn_cc-pwCVDZ-PP" SPHERICAL
Zn    S
    629.1260000              0.0005590             -0.0001210              0.0004210        
     62.9635000             -0.0096800              0.0014890             -0.0051090        
     39.5791000              0.0623540             -0.0127370              0.0414470        
     11.9173000             -0.4148790              0.0972460             -0.3416430        
      2.5082400              0.7544660             -0.2199170              1.4386170        
      1.0301900              0.4589960             -0.2364740             -0.9824290        
      0.1540020              0.0116640              0.5812910             -1.1876310        
Zn    S
      0.0527950              1.0000000        
Zn    S
      5.0733000              1.0000000        
Zn    P
     92.9034000              0.0024880             -0.0004030             -0.0005300        
     19.7452000             -0.0791360              0.0154470              0.0247430        
      4.5507300              0.3880590             -0.0843250             -0.1424780        
      2.0019000              0.5093540             -0.1364890             -0.2340320        
      0.8438790              0.2245750              0.0008020              0.0921870        
      0.2033810              0.0126800              0.5157920              0.8377700        
Zn    P
      0.0595720              1.0000000        
Zn    P
      5.3705000              1.0000000        
Zn    D
     71.2766000              0.0158950             -0.0225160        
     22.7604000              0.0924540             -0.1333030        
      8.3236900              0.2594720             -0.3932530        
      3.1687500              0.4033140             -0.3512140        
      1.1470300              0.3878340              0.4061710        
Zn    D
      0.3666430              1.0000000        
Zn    D
      3.3188000              1.0000000        
Zn    F
      9.5199000              1.0000000        
Zn    F
      3.2168000              1.0000000        
end
basis "Ga_cc-pwCVDZ-PP" SPHERICAL
Ga    S
      2.848200E+03           3.620000E-04          -9.700000E-05     
      4.206640E+02           2.117000E-03          -6.140000E-04     
      2.981180E+01           1.189640E-01          -3.106900E-02     
      1.422070E+01          -4.617230E-01           1.267840E-01     
      2.676430E+00           7.515590E-01          -2.642880E-01     
      1.133530E+00           4.472020E-01          -2.754710E-01     
Ga    S
      2.072200E-01           1.0000000        
Ga    S
      7.325100E-02           1.0000000        
Ga    S
      1.032600E+00           1.0000000        
Ga    P
      1.096240E+02           2.101000E-03          -2.880000E-04     
      2.108550E+01          -8.019600E-02           1.355500E-02     
      4.922600E+00           3.964150E-01          -7.362900E-02     
      2.155910E+00           5.190760E-01          -1.208600E-01     
      9.019130E-01           2.075200E-01          -1.960000E-03     
      2.020040E-01           7.825000E-03           4.932060E-01     
Ga    P
      5.746200E-02           1.0000000        
Ga    P
      6.607000E-01           1.0000000        
Ga    D
      8.579780E+01           1.466800E-02     
      2.768220E+01           8.562100E-02     
      1.017600E+01           2.483360E-01     
      3.922080E+00           4.014140E-01     
      1.458580E+00           3.986040E-01     
      4.887600E-01           1.868980E-01     
Ga    D
      1.772000E-01           1.0000000        
Ga    D
      6.746000E-01           1.0000000        
Ga    F
      1.398000E+00           1.0000000        
end
basis "Ge_cc-pwCVDZ-PP" SPHERICAL
Ge    S
      2.611740E+03           6.560000E-04          -2.010000E-04     
      3.900300E+02           3.595000E-03          -1.176000E-03     
      3.422790E+01           1.001260E-01          -2.918700E-02     
      1.510720E+01          -4.349590E-01           1.340270E-01     
      2.927740E+00           7.355000E-01          -2.958060E-01     
      1.271590E+00           4.585920E-01          -3.087300E-01     
Ge    S
      2.624970E-01           1.0000000        
Ge    S
      9.430600E-02           1.0000000        
Ge    S
      1.227000E+00           1.0000000        
Ge    P
      1.083790E+02           2.678000E-03          -4.610000E-04     
      2.266970E+01          -8.076300E-02           1.665800E-02     
      5.368970E+00           3.986760E-01          -9.179100E-02     
      2.360250E+00           5.230260E-01          -1.485590E-01     
      1.004580E+00           1.984560E-01           3.080000E-04     
      2.608400E-01           7.404000E-03           5.385500E-01     
Ge    P
      7.922700E-02           1.0000000        
Ge    P
      9.116000E-01           1.0000000        
Ge    D
      9.882480E+01           1.309600E-02     
      3.200780E+01           8.114900E-02     
      1.184560E+01           2.432460E-01     
      4.627720E+00           4.014740E-01     
      1.758440E+00           4.024370E-01     
      6.091920E-01           1.785400E-01     
Ge    D
      2.425000E-01           1.0000000        
Ge    D
      8.554000E-01           1.0000000        
Ge    F
      1.765000E+00           1.0000000        
end
basis "As_cc-pwCVDZ-PP" SPHERICAL
As    S
      2.542810E+03           1.137000E-03          -3.900000E-04     
      3.811690E+02           6.055000E-03          -2.190000E-03     
      4.023420E+01           8.412500E-02          -2.685300E-02     
      1.612170E+01          -4.052850E-01           1.368780E-01     
      3.201890E+00           7.129260E-01          -3.204570E-01     
      1.420960E+00           4.733760E-01          -3.373910E-01     
As    S
      3.214430E-01           1.0000000        
As    S
      1.167350E-01           1.0000000        
As    S
      1.424800E+00           1.0000000        
As    P
      9.953490E+01           3.857000E-03          -7.720000E-04     
      2.411950E+01          -8.510100E-02           1.994100E-02     
      5.841960E+00           4.047620E-01          -1.072100E-01     
      2.560100E+00           5.314780E-01          -1.722590E-01     
      1.093080E+00           1.840120E-01           8.761000E-03     
      3.184240E-01           5.764000E-03           5.697440E-01     
As    P
      1.009720E-01           1.0000000        
As    P
      1.180300E+00           1.0000000        
As    D
      1.135090E+02           1.198000E-02     
      3.688720E+01           7.954400E-02     
      1.368930E+01           2.367550E-01     
      5.389640E+00           4.015340E-01     
      2.080460E+00           4.066860E-01     
      7.375680E-01           1.731620E-01     
As    D
      3.078000E-01           1.0000000        
As    D
      1.040800E+00           1.0000000        
As    F
      2.144100E+00           1.0000000        
end
basis "Se_cc-pwCVDZ-PP" SPHERICAL
Se    S
      2.609720E+03           1.829000E-03          -6.940000E-04     
      3.915228E+02           9.706000E-03          -3.866000E-03     
      4.828930E+01           7.160600E-02          -2.483900E-02     
      1.680190E+01          -3.839800E-01           1.402070E-01     
      3.514900E+00           6.919260E-01          -3.422800E-01     
      1.589400E+00           4.918930E-01          -3.645980E-01     
Se    S
      3.830000E-01           1.0000000        
Se    S
      1.399000E-01           1.0000000        
Se    S
      1.634000E+00           1.0000000        
Se    P
      1.000192E+02           4.761000E-03          -1.058000E-03     
      2.589090E+01          -8.489900E-02           2.170900E-02     
      6.209300E+00           4.286550E-01          -1.262430E-01     
      2.661300E+00           5.430600E-01          -1.935450E-01     
      1.092900E+00           1.492830E-01           4.737300E-02     
      3.597000E-01           1.071000E-03           5.918060E-01     
Se    P
      1.137000E-01           1.0000000        
Se    P
      1.440500E+00           1.0000000        
Se    D
      1.285080E+02           1.101100E-02     
      4.152120E+01           7.785600E-02     
      1.551820E+01           2.328190E-01     
      6.160820E+00           4.017880E-01     
      2.411340E+00           4.089460E-01     
      8.719360E-01           1.680930E-01     
Se    D
      3.656000E-01           1.0000000        
Se    D
      1.223800E+00           1.0000000        
Se    F
      2.568000E+00           1.0000000        
end
basis "Br_cc-pwCVDZ-PP" SPHERICAL
Br    S
      2.808600E+03           1.606000E-03          -6.350000E-04     
      4.211800E+02           8.393000E-03          -3.492000E-03     
      5.034570E+01           6.957800E-02          -2.519500E-02     
      1.791330E+01          -3.899080E-01           1.501130E-01     
      3.805310E+00           6.944970E-01          -3.662260E-01     
      1.749680E+00           4.913540E-01          -3.834220E-01     
Br    S
      4.485550E-01           1.0000000        
Br    S
      1.644980E-01           1.0000000        
Br    S
      1.834900E+00           1.0000000        
Br    P
      1.057520E+02           5.341000E-03          -1.308000E-03     
      2.763680E+01          -8.308400E-02           2.292100E-02     
      6.596560E+00           4.477660E-01          -1.450290E-01     
      2.785220E+00           5.506170E-01          -2.090370E-01     
      1.078120E+00           1.235000E-01           9.373000E-02     
      3.935370E-01          -3.771000E-03           6.050210E-01     
Br    P
      1.274690E-01           1.0000000        
Br    P
      1.705000E+00           1.0000000        
Br    D
      1.438650E+02           1.023700E-02     
      4.611630E+01           7.608300E-02     
      1.736940E+01           2.298070E-01     
      6.951070E+00           4.033470E-01     
      2.756070E+00           4.097280E-01     
      1.011780E+00           1.627900E-01     
Br    D
      4.291000E-01           1.0000000        
Br    D
      1.414700E+00           1.0000000        
Br    F
      3.019100E+00           1.0000000        
end
basis "Kr_cc-pwCVDZ-PP" SPHERICAL
Kr    S
      2.953750E+03           2.439000E-03          -1.048000E-03     
      4.431400E+02           1.286800E-02          -5.803000E-03     
      6.022680E+01           6.346300E-02          -2.458900E-02     
      1.821130E+01          -3.849140E-01           1.562020E-01     
      4.228660E+00           6.677030E-01          -3.742040E-01     
      1.967030E+00           5.244550E-01          -4.126360E-01     
Kr    S
      5.141110E-01           1.0000000        
Kr    S
      1.898500E-01           1.0000000        
Kr    S
      2.066400E+00           1.0000000        
Kr    P
      1.110130E+02           6.067000E-03          -1.602000E-03     
      2.919230E+01          -8.323900E-02           2.431600E-02     
      7.081200E+00           4.575930E-01          -1.594620E-01     
      2.980890E+00           5.551010E-01          -2.199440E-01     
      1.104910E+00           1.106640E-01           1.369710E-01     
      4.287160E-01          -7.894000E-03           6.096080E-01     
Kr    P
      1.428910E-01           1.0000000        
Kr    P
      1.972200E+00           1.0000000        
Kr    D
      1.596040E+02           9.673000E-03     
      5.075170E+01           7.495400E-02     
      1.927890E+01           2.275310E-01     
      7.758360E+00           4.035260E-01     
      3.106490E+00           4.110820E-01     
      1.155580E+00           1.588670E-01     
Kr    D
      5.000000E-01           1.0000000        
Kr    D
      1.618100E+00           1.0000000        
Kr    F
      3.477400E+00           1.0000000        
end
basis "Y_cc-pwCVDZ-PP" SPHERICAL
Y    S
     29.2935000              0.0066660             -0.0013580              0.0112420        
     16.6827000             -0.0497340              0.0123920             -0.0574010        
     10.4235000              0.1315590             -0.0375720              0.1106480        
      3.0952600             -0.5243820              0.1741090             -0.3769430        
      0.7079710              0.7863790             -0.3385090              1.2026360        
      0.3225670              0.4639580             -0.3354170             -0.4875820        
      0.0690850              0.0204860              0.6581470             -1.8636390        
Y    S
      0.0274150              1.0000000        
Y    S
      0.2984000              1.0000000        
Y    P
      9.0271500              0.0203960             -0.0056190              0.0111310        
      4.0242700             -0.1536620              0.0465110             -0.0963010        
      0.9906740              0.4320820             -0.1495270              0.2986850        
      0.4727970              0.4983480             -0.2243370              0.8892190        
      0.2197340              0.1957420             -0.0114700             -1.4854780        
      0.0800880              0.0140830              0.6364970             -0.1131120        
Y    P
      0.0306400              1.0000000        
Y    P
      0.3327000              1.0000000        
Y    D
      4.3045000             -0.0043910              0.0044330        
      1.3201900              0.1196820             -0.1499100        
      0.5614050              0.2962740             -0.3732930        
      0.2267020              0.3908730             -0.3129870        
      0.0879490              0.3539610              0.4218970        
Y    D
      0.0323050              1.0000000        
Y    D
      0.9830000              1.0000000        
Y    F
      0.8499000              1.0000000        
Y    F
      0.2028000              1.0000000        
end
basis "Zr_cc-pwCVDZ-PP" SPHERICAL
Zr    S
     53.4460000              0.0014860             -0.0003080              0.0028110        
     17.0981000             -0.0365920              0.0096310             -0.0412920        
     10.6875000              0.1321550             -0.0390430              0.1148910        
      3.3913400             -0.5464540              0.1847170             -0.4348090        
      0.7884750              0.8022910             -0.3584690              1.4174320        
      0.3599820              0.4583040             -0.3208280             -0.7286190        
      0.0777920              0.0203880              0.6560480             -1.6769590        
Zr    S
      0.0302340              1.0000000        
Zr    S
      0.2998000              1.0000000        
Zr    P
      9.9011600              0.0214360             -0.0058310             -0.0078290        
      4.4181900             -0.1604130              0.0481520              0.0660080        
      1.0931000              0.4543260             -0.1600800             -0.2113740        
      0.5187860              0.4991190             -0.2201350             -0.3575490        
      0.2363630              0.1777830              0.0355150              0.1703870        
      0.0847070              0.0104040              0.6181780              0.8518400        
Zr    P
      0.0311380              1.0000000        
Zr    P
      0.2476000              1.0000000        
Zr    D
      4.3948700             -0.0082920              0.0084760        
      1.5708900              0.1278490             -0.1579890        
      0.6923540              0.3219090             -0.3979000        
      0.2904140              0.3998190             -0.2555990        
      0.1158780              0.3194760              0.4914180        
Zr    D
      0.0429250              1.0000000        
Zr    D
      1.1606000              1.0000000        
Zr    F
      1.2022000              1.0000000        
Zr    F
      0.3272000              1.0000000        
end
basis "Nb_cc-pwCVDZ-PP" SPHERICAL
Nb    S
     80.8096000              0.0008890             -0.0002000              0.0015640        
     17.9220000             -0.0347930              0.0093020             -0.0382840        
     11.2050000              0.1389100             -0.0414910              0.1209450        
      3.6990100             -0.5655680              0.1923710             -0.4647790        
      0.8712090              0.8147210             -0.3713520              1.5031600        
      0.3974440              0.4547970             -0.3068350             -0.8262330        
      0.0854690              0.0200510              0.6546160             -1.5845850        
Nb    S
      0.0326640              1.0000000        
Nb    S
      0.3119000              1.0000000        
Nb    P
     10.6457000              0.0234360             -0.0064960             -0.0091300        
      4.8235100             -0.1683110              0.0513810              0.0732300        
      1.2030900              0.4693810             -0.1706080             -0.2370360        
      0.5695080              0.4980520             -0.2198720             -0.3685640        
      0.2569700              0.1675400              0.0561670              0.2364390        
      0.0929460              0.0087660              0.6165950              0.8267330        
Nb    P
      0.0338800              1.0000000        
Nb    P
      0.3413000              1.0000000        
Nb    D
      4.5456300             -0.0104650              0.0105280        
      1.8272300              0.1305530             -0.1615000        
      0.8257640              0.3347580             -0.4113720        
      0.3551560              0.4020270             -0.2117820        
      0.1447240              0.3008350              0.4861590        
Nb    D
      0.0543230              1.0000000        
Nb    D
      1.3397000              1.0000000        
Nb    F
      1.5856000              1.0000000        
Nb    F
      0.4690000              1.0000000        
end
basis "Mo_cc-pwCVDZ-PP" SPHERICAL
Mo    S
    106.9780000              0.0007350             -0.0001760              0.0011660        
     18.8824000             -0.0350900              0.0093320             -0.0376070        
     11.8077000              0.1473480             -0.0438110              0.1259800        
      4.0211800             -0.5833630              0.1972320             -0.4752370        
      0.9568160              0.8256350             -0.3773110              1.4989830        
      0.4356920              0.4523110             -0.2939670             -0.8223450        
      0.0925180              0.0190550              0.6498330             -1.5606240        
Mo    S
      0.0348540              1.0000000        
Mo    S
      0.3328000              1.0000000        
Mo    P
     11.4118000              0.0253450             -0.0070220             -0.0104200        
      5.2453500             -0.1752130              0.0533390              0.0798670        
      1.3188400              0.4812720             -0.1756430             -0.2629000        
      0.6229830              0.4972610             -0.2162130             -0.3651840        
      0.2791080              0.1595550              0.0679580              0.2866730        
      0.1005260              0.0075430              0.6128160              0.8002580        
Mo    P
      0.0362770              1.0000000        
Mo    P
      0.4371000              1.0000000        
Mo    D
      5.2576100             -0.0147610              0.0154390        
      2.1046200              0.1319820             -0.1606210        
      0.9582010              0.3470860             -0.4232290        
      0.4140470              0.4054710             -0.1923390        
      0.1684500              0.2880580              0.5314590        
Mo    D
      0.0623420              1.0000000        
Mo    D
      1.5039000              1.0000000        
Mo    F
      1.9502000              1.0000000        
Mo    F
      0.6007000              1.0000000        
end
basis "Tc_cc-pwCVDZ-PP" SPHERICAL
Tc    S
    132.6560000              0.0006860             -0.0001680              0.0009800        
     19.8986000             -0.0360010              0.0093110             -0.0378410        
     12.4450000              0.1564650             -0.0455350              0.1317670        
      4.3605000             -0.5995730              0.1986020             -0.4834180        
      1.0443600              0.8357100             -0.3749740              1.4848540        
      0.4741590              0.4490550             -0.2817600             -0.8047310        
      0.0987360              0.0183780              0.6329980             -1.5511910        
Tc    S
      0.0367360              1.0000000        
Tc    S
      1.8559000              1.0000000        
Tc    P
     12.1789000              0.0273140             -0.0074300             -0.0116300        
      5.6848400             -0.1814030              0.0541370              0.0854050        
      1.4398300              0.4908910             -0.1762270             -0.2844050        
      0.6789090              0.4965410             -0.2096540             -0.3578760        
      0.3025150              0.1532990              0.0734980              0.3260330        
      0.1073070              0.0067000              0.6070490              0.7801240        
Tc    P
      0.0381770              1.0000000        
Tc    P
      1.8254000              1.0000000        
Tc    D
      5.7601300             -0.0164110              0.0169910        
      2.3642400              0.1344070             -0.1548960        
      1.0887100              0.3547260             -0.4281920        
      0.4740600              0.4044790             -0.1789920        
      0.1936070              0.2788770              0.5346560        
Tc    D
      0.0714600              1.0000000        
Tc    D
      1.7067000              1.0000000        
Tc    F
      2.2992000              1.0000000        
Tc    F
      0.7228000              1.0000000        
end
basis "Ru_cc-pwCVDZ-PP" SPHERICAL
Ru    S
    159.3720000              0.0006730             -0.0001690              0.0008950        
     20.9016000             -0.0371610              0.0093920             -0.0396350        
     13.0741000              0.1665170             -0.0477130              0.1442430        
      4.7147400             -0.6159540              0.2011130             -0.5192870        
      1.1361200              0.8428300             -0.3734210              1.5854040        
      0.5154640              0.4477630             -0.2738590             -0.9082030        
      0.1067670              0.0184450              0.6093840             -1.4720020        
Ru    S
      0.0392180              1.0000000        
Ru    S
      2.0049000              1.0000000        
Ru    P
     12.8738000              0.0299680             -0.0078010             -0.0135020        
      6.1475000             -0.1879300              0.0536560              0.0937330        
      1.5652400              0.4999900             -0.1719400             -0.3159100        
      0.7361940              0.4957320             -0.1991700             -0.3618000        
      0.3263170              0.1475150              0.0744110              0.4008770        
      0.1124070              0.0060880              0.5971370              0.7537660        
Ru    P
      0.0391720              1.0000000        
Ru    P
      2.0058000              1.0000000        
Ru    D
      6.2126500             -0.0245970              0.0261160        
      2.7853900              0.1273340             -0.1459400        
      1.2685100              0.3570810             -0.4425210        
      0.5517900              0.4082070             -0.1690200        
      0.2247310              0.2812400              0.5052370        
Ru    D
      0.0824110              1.0000000        
Ru    D
      1.9189000              1.0000000        
Ru    F
      2.6573000              1.0000000        
Ru    F
      0.8500000              1.0000000        
end
basis "Rh_cc-pwCVDZ-PP" SPHERICAL
Rh    S
    184.6660000              0.0006920             -0.0001780              0.0008370        
     21.9974000             -0.0383930              0.0094560             -0.0402860        
     13.7616000              0.1760190             -0.0494720              0.1506490        
      5.0872000             -0.6299250              0.2018670             -0.5268510        
      1.2294000              0.8495440             -0.3698090              1.5723820        
      0.5568140              0.4457290             -0.2653310             -0.8876430        
      0.1140670              0.0182040              0.5891540             -1.4709450        
Rh    S
      0.0414150              1.0000000        
Rh    S
      2.1539000              1.0000000        
Rh    P
     13.6985000              0.0318210             -0.0085830             -0.0151640        
      6.6247600             -0.1930280              0.0568110              0.1011250        
      1.6961300              0.5062420             -0.1801720             -0.3456410        
      0.7973510              0.4949020             -0.2034110             -0.3454850        
      0.3520340              0.1440300              0.0848180              0.4221020        
      0.1233420              0.0056080              0.6010570              0.7304790        
Rh    P
      0.0431300              1.0000000        
Rh    P
      2.2173000              1.0000000        
Rh    D
     18.7370000              0.0064810             -0.0075900        
     11.7046000             -0.0139420              0.0162940        
      2.2555800              0.2506820             -0.3347730        
      0.9494110              0.4511110             -0.4463960        
      0.3661640              0.3839990              0.3299670        
Rh    D
      0.1239770              1.0000000        
Rh    D
      2.2449000              1.0000000        
Rh    F
      3.0640000              1.0000000        
Rh    F
      0.9936000              1.0000000        
end
basis "Pd_cc-pwCVDZ-PP" SPHERICAL
Pd    S
    208.1230000              0.0007270             -0.0001890              0.0008000        
     22.8525000             -0.0409280              0.0098180             -0.0417810        
     14.2986000              0.1922850             -0.0528760              0.1593620        
      5.4880100             -0.6501040              0.2035110             -0.5231230        
      1.3253200              0.8565530             -0.3639350              1.4917730        
      0.5989570              0.4438760             -0.2582190             -0.7916960        
      0.1209830              0.0178500              0.5704320             -1.5172540        
Pd    S
      0.0434590              1.0000000        
Pd    S
      2.2956000              1.0000000        
Pd    P
     14.0509000              0.0379970             -0.0093130             -0.0186030        
      7.1390600             -0.2040770              0.0546710              0.1098650        
      1.8300700              0.5137680             -0.1661610             -0.3664000        
      0.8583350              0.4942400             -0.1858420             -0.3473160        
      0.3772750              0.1402910              0.0731610              0.4820340        
      0.1256960              0.0051570              0.5861720              0.7096400        
Pd    P
      0.0426590              1.0000000        
Pd    P
      2.3900000              1.0000000        
Pd    D
     19.2539000              0.0066240             -0.0078390        
     10.5848000             -0.0184110              0.0218380        
      2.4561900              0.2633960             -0.3691550        
      1.0352900              0.4524480             -0.4309590        
      0.4020080              0.3758330              0.3749650        
Pd    D
      0.1370570              1.0000000        
Pd    D
      2.4699000              1.0000000        
Pd    F
      3.4821000              1.0000000        
Pd    F
      1.1484000              1.0000000        
end
basis "Ag_cc-pwCVDZ-PP" SPHERICAL
Ag    S
    180.0750000              0.0008490             -0.0002030             -0.0008620        
     21.8987000             -0.0654500              0.0157230              0.0525460        
     13.8670000              0.2977650             -0.0792290             -0.2081000        
      6.1426300             -0.7531210              0.2226340              0.5249720        
      1.4381400              0.8811750             -0.3491960             -1.2701730        
      0.6483820              0.4351760             -0.2559780              0.5393730        
      0.1288820              0.0147380              0.5486660              1.6533910        
Ag    S
      0.0457380              1.0000000        
Ag    S
      2.3985000              1.0000000        
Ag    P
     11.8751000              0.1162480             -0.0282840             -0.0528570        
      8.0024500             -0.3072860              0.0783470              0.1470390        
      2.0176600              0.5157360             -0.1567410             -0.3129730        
      0.9542300              0.5031040             -0.1886250             -0.3708280        
      0.4231180              0.1420950              0.0635650              0.4236290        
      0.1358850              0.0051530              0.5817780              0.7536550        
Ag    P
      0.0454010              1.0000000        
Ag    P
      2.5852000              1.0000000        
Ag    D
     26.4320000              0.0034790             -0.0047330        
     11.0345000             -0.0138480              0.0190700        
      2.7378700              0.2545990             -0.4332980        
      1.1957500              0.4498490             -0.4445680        
      0.4820420              0.3757380              0.4914420        
Ag    D
      0.1729080              1.0000000        
Ag    D
      2.8365000              1.0000000        
Ag    F
      3.9751000              1.0000000        
Ag    F
      1.3299000              1.0000000        
end
basis "Cd_cc-pwCVDZ-PP" SPHERICAL
Cd    S
    223.8530000              0.0008710             -0.0002290              0.0010770        
     23.0948000             -0.0643070              0.0155940             -0.0716490        
     14.6522000              0.3013160             -0.0810470              0.2889750        
      6.5704440             -0.7605240              0.2272510             -0.7315460        
      1.5378300              0.8940710             -0.3625630              1.9768990        
      0.6909840              0.4278790             -0.2507830             -1.3519510        
      0.1349130              0.0101880              0.6135330             -1.1186740        
Cd    S
      0.0474420              1.0000000        
Cd    S
      2.6738000              1.0000000        
Cd    P
     13.7175000              0.0776160             -0.0180110             -0.0307300        
      8.4632200             -0.2579430              0.0637170              0.1087440        
      2.1182000              0.5352740             -0.1587410             -0.2782310        
      0.9892620              0.4963620             -0.1762800             -0.3293900        
      0.4317810              0.1231090              0.0710060              0.3546300        
      0.1391600              0.0032100              0.5775860              0.7814580        
Cd    P
      0.0461490              1.0000000        
Cd    P
      2.7157000              1.0000000        
Cd    D
     31.6697000              0.0031630             -0.0048710        
     12.2214000             -0.0117910              0.0185820        
      3.1219900              0.2411940             -0.4766730        
      1.3894100              0.4489980             -0.4576040        
      0.5732030              0.3802110              0.5714620        
Cd    D
      0.2117080              1.0000000        
Cd    D
      3.3125000              1.0000000        
Cd    F
      4.5765000              1.0000000        
Cd    F
      1.5393000              1.0000000        
end
basis "In_cc-pwCVDZ-PP" SPHERICAL
In    S
      2.651310E+02           7.700000E-04          -2.300000E-04     
      2.556940E+01          -5.279100E-02           1.408800E-02     
      1.600410E+01           2.593430E-01          -7.861500E-02     
      6.818850E+00          -7.392890E-01           2.528640E-01     
      1.666760E+00           8.857730E-01          -4.155450E-01     
      7.692320E-01           4.425920E-01          -2.966470E-01     
In    S
      1.704150E-01           1.0000000        
In    S
      6.223000E-02           1.0000000        
In    S
      6.629000E-01           1.0000000        
In    P
      1.446910E+01           9.017700E-02          -1.902300E-02     
      9.280830E+00          -2.676420E-01           5.915700E-02     
      2.082010E+00           6.644830E-01          -1.807490E-01     
      8.443140E-01           4.616900E-01          -1.145820E-01     
      1.869000E-01           2.705900E-02           4.407390E-01     
In    P
      5.477700E-02           1.0000000        
In    P
      4.939000E-01           1.0000000        
In    D
      3.078790E+01           5.766000E-03     
      1.925550E+01          -1.070800E-02     
      3.196620E+00           2.938600E-01     
      1.332100E+00           5.108690E-01     
      5.046190E-01           3.415190E-01     
In    D
      1.498000E-01           1.0000000        
In    D
      4.947000E-01           1.0000000        
In    F
      9.981000E-01           1.0000000        
end
basis "Sn_cc-pwCVDZ-PP" SPHERICAL
Sn    S
      3.803660E+02           1.165000E-03          -4.420000E-04     
      2.858220E+01          -2.600600E-02           5.702000E-03     
      1.788920E+01           1.660430E-01          -5.289400E-02     
      6.928620E+00          -6.589140E-01           2.520870E-01     
      1.783910E+00           8.693360E-01          -4.703430E-01     
      8.431380E-01           4.521320E-01          -3.161440E-01     
Sn    S
      2.052280E-01           1.0000000        
Sn    S
      7.663600E-02           1.0000000        
Sn    S
      7.784000E-01           1.0000000        
Sn    P
      1.854890E+01           3.702100E-02          -9.052000E-03     
      9.566960E+00          -1.938660E-01           5.176200E-02     
      2.218610E+00           6.575940E-01          -2.217430E-01     
      9.214590E-01           4.555060E-01          -1.242790E-01     
      2.178580E-01           2.721600E-02           5.218530E-01     
Sn    P
      6.932000E-02           1.0000000        
Sn    P
      5.984000E-01           1.0000000        
Sn    D
      3.856260E+01           4.261000E-03     
      2.176130E+01          -6.897000E-03     
      3.661110E+00           2.762770E-01     
      1.558330E+00           5.143230E-01     
      6.095230E-01           3.445590E-01     
Sn    D
      1.897000E-01           1.0000000        
Sn    D
      5.931000E-01           1.0000000        
Sn    F
      1.206300E+00           1.0000000        
end
basis "Sb_cc-pwCVDZ-PP" SPHERICAL
Sb    S
      3.715840E+02           1.591000E-03           6.540000E-04     
      2.653920E+01          -4.168400E-02          -1.096200E-02     
      1.662130E+01           2.733430E-01           9.383300E-02     
      7.735510E+00          -7.676850E-01          -3.040090E-01     
      1.892340E+00           8.994960E-01           5.084090E-01     
      9.104310E-01           4.313870E-01           3.392390E-01     
Sb    S
      2.442310E-01           1.0000000        
Sb    S
      9.239700E-02           1.0000000        
Sb    S
      8.601000E-01           1.0000000        
Sb    P
      1.605090E+01           9.215700E-02          -2.531300E-02     
      1.026210E+01          -2.755590E-01           7.979600E-02     
      2.428320E+00           6.586400E-01          -2.420940E-01     
      1.033600E+00           4.668920E-01          -1.486050E-01     
